316C
$850* Details
Unit Term Pricing - 316C
| Term Length | Price |
|---|---|
| 6 Month | $850 |
| 7 Month | $850 |
| 8 Month | $850 |
| 9 Month | $850 |
| 10 Month | $850 |
| 11 Month | $850 |
| 12 Month | $850 |
| 13 Month | $850 |
Indicates lowest term price
316C
$850* Details
| Term Length | Price |
|---|---|
| 6 Month | $850 |
| 7 Month | $850 |
| 8 Month | $850 |
| 9 Month | $850 |
| 10 Month | $850 |
| 11 Month | $850 |
| 12 Month | $850 |
| 13 Month | $850 |
Indicates lowest term price
389G
$1,135* Details
| Term Length | Price |
|---|---|
| 6 Month | $1,135 |
| 7 Month | $1,135 |
| 8 Month | $1,135 |
| 9 Month | $1,135 |
| 10 Month | $1,135 |
| 11 Month | $1,135 |
| 12 Month | $1,135 |
| 13 Month | $1,135 |
Indicates lowest term price
* Prices subject to change. Price range shows for leases between 10 and 13 months long. Click Details to see all available term prices.
This is our one bedroom, one bathroom floorplan with 675 square feet of living space. Please call a member of our friendly leasing staff for more information!
Two pet maximum per apartment.
* Available for select units
* Available for select units
Fields marked with * are required.